Explore funding by sector
Finding the right program starts with knowing where to look. These are the sectors our records cover, with what we hold for each today.
Funding
Discover grants, tax credits, government funding, loans, venture capital, procurement opportunities, incubators, accelerators and more—all matched to your business, industry and location.
Every opportunity includes clear eligibility requirements, funding amounts, application deadlines and the essential details you need to decide whether it’s right for your business.
Finding the right program starts with knowing where to look. These are the sectors our records cover, with what we hold for each today.
Different projects need different kinds of money. The difference between them is mostly whether you pay it back, and when.
Pick your province to see what is open there right now — federal programs included, because those count everywhere.
What changed this week, and what closes next.
| Program | Type | Status | Location | Amount |
|---|---|---|---|---|
Ontario Arts Council (OAC)Visual Arts Projects | Training | Closing soon | Ontario | Up to $50,000 |
Québec Research FundQuébec Research Fund - Health Sector (FRQS) | Grants | Closing soon | Quebec | Up to $125,000 |
MRC Beauharnois-SalaberryMRC Beauharnois-Salaberry — Signature Innovation Grant | Grants | Closing soon | Canada-wide | Up to $100,000 |
Government of OntarioSouthwestern Ontario Development Fund (SWODF) - Business Stream | Grants | Closing soon | Ontario | Varies |
Ontario Arts Council (OAC)Ontario Arts Council (OAC) — Music Creation Projects | Grants | Closing soon | Ontario | Varies |
Government of CanadaWomen’s Economic and Leadership Opportunities Fund 2026 | Grants | Closing soon | Canada-wide | Up to $1,400,000 |
Incubator & Accelerator | Always open | Canada-wide | Varies | |
Natural Resources Canada (NRCan)2 Billion Trees Program — Business Funding Program | Grants | Always open | Canada-wide | Up to $3,000,000 |
500 Global500 Global Accelerator Program | VC Funding | Always open | Canada-wide | Up to $150,000 |
Incubator & Accelerator | Always open | Canada-wide | Up to $150,000 | |
Transport CanadaAbandoned Boats Program - Education, Awareness and Research | Grants | Always open | Canada-wide | Varies |
Grants | Always open | Canada-wide | Varies | |
Loans | Always open | Ontario | Varies | |
Loans | Always open | Canada-wide | Varies | |
Nishnawbe Aski Development FundAboriginal Entrepreneurship Program: Access to Capital | Grants | Always open | Canada-wide | Up to $250,000 |
National Aboriginal Capital Corporation Association (NACCA)ISC — Aboriginal Entrepreneurship Program (AEP) | Grants | Always open | Canada-wide | Up to $250,000 |
Government of OntarioOntario IPF — Advanced Exploration Support Stream | Grants | Always open | Ontario | Up to $15,000 |
Government of OntarioOntario IPF — Early Exploration Support Stream | Grants | Always open | Ontario | Up to $20,000 |
Government of OntarioOntario IPF — Mineral Development Advisor Stream | Grants | Always open | Ontario | Up to $50,000 |
Government of OntarioOntario IPF — Mining Conferences Funding Stream | Grants | Always open | Ontario | Up to $50,000 |
Government of OntarioOntario IPF — Values Mapping & Research Stream | Grants | Always open | Ontario | Up to $50,000 |
Yaletown PartnersAccelerate Fund: Early-Stage Capital for Alberta Tech Startups | Incubator & Accelerator | Always open | Alberta | Varies |
Accelerate OkanaganAccelerate Okanagan — RevUP Program | Grants | Always open | Canada-wide | Varies |
Accelerate OkanaganAccelerate Okanagan — Startup Basics | Grants | Always open | British Columbia | Varies |
adMare BioinnovationsadMare Accelerate Program for Quebec Emerging Companies | Training | Always open | Quebec | Varies |
ventureLABCommunitech — Accelerated Growth Program | Grants | Always open | Canada-wide | Up to $187,500 |
Alberta InnovatesAlberta Innovates — AICE Concepts Health Grant | Grants | Always open | Alberta | Up to $600,000 |
Halifax Climate Investment, Innovation and Impact Fund (HCi3)Accelerating to Zero Grant Program | Grants | Always open | Nova Scotia | Varies |
Halifax Climate Investment, Innovation and Impact Fund (HCi3)Accelerating to Zero Grant Program | Grants | Always open | Nova Scotia | Varies |
Department of Justice CanadaAccess to Justice in Both Official Languages Support Fund | Training | Always open | Canada-wide | Varies |
Natural Products Canada (NPC)Invest Nova Scotia — Access to Talent Program | Grants | Always open | Nova Scotia | Up to $25,000 |
Loans | Always open | Canada-wide | Up to $300,000 | |
Loans | Always open | Canada-wide | Up to $300,000 | |
ACCLR Info entrepreneursACCLR Info entrepreneurs — Business Services Grant | Grants | Always open | Quebec | Up to $8,000 |
Grants | Always open | Quebec | Varies | |
Government of OntarioAchievement Incentive Program — Business Funding Program | Grants | Always open | Ontario | Varies |
The Accelerator CentreAC:Incubate Startup Accelerator for Ontario Tech & Health Startups | Incubator & Accelerator | Always open | Ontario | Up to $600,000 |
Atlantic Canada Opportunities Agency (ACOA)ACOA — Aerospace Regional Recovery Initiative (ARRI) | Grants | Always open | Canada-wide | Up to $1,000,000 |
Atlantic Canada Opportunities Agency (ACOA)ACOA ARRI — Indigenous Aerospace Recovery Stream | Grants | Always open | Canada-wide | Up to $500,000 |
Atlantic Canada Opportunities Agency (ACOA)ACOA BIS — Newfoundland & Labrador Business Growth | Grants | Always open | Newfoundland and Labrador | Up to $6,000 |
Atlantic Canada Opportunities Agency (ACOA)ACOA BIS — Nova Scotia Business Growth Advisory | Grants | Always open | Nova Scotia | Up to $6,000 |
Atlantic Canada Opportunities Agency (ACOA)ACOA Business Information Services — Prince Edward Island | Grants | Always open | Prince Edward Island | Up to $60,000 |
Atlantic Canada Opportunities Agency (ACOA)Atlantic Canada Opportunities Agency (ACOA) — ACOA Jobs and Growth Fun | Grants | Always open | Prince Edward Island | Varies |
Atlantic Canada Opportunities Agency (ACOA)Atlantic Canada Opportunities Agency (ACOA) — ACOA Jobs and Growth Fun | Grants | Always open | Prince Edward Island | Varies |
Atlantic Canada Opportunities Agency (ACOA)Atlantic Canada Opportunities Agency (ACOA) — ACOA Jobs and Growth Fun | Grants | Always open | Prince Edward Island | Varies |
Atlantic Canada Opportunities Agency (ACOA)Atlantic Canada Opportunities Agency (ACOA) — ACOA Jobs and Growth Fun | Grants | Always open | Prince Edward Island | Varies |
Atlantic Canada Opportunities Agency (ACOA)ACOA Jobs and Growth Fund — Business Funding Program | Grants | Always open | Canada-wide | Varies |
Atlantic Canada Opportunities Agency (ACOA)ACOA — Regional Homebuilding Innovation Initiative (RHII) | Grants | Always open | Canada-wide | Varies |
Government of AlbertaActive Communities Initiative | Grants | Always open | Alberta | Varies |
Grants | Always open | Quebec | Varies |
We follow official funding sources, scan for updates daily, and refresh program details so Canadian businesses can search and apply with total confidence.
Every opportunity is pulled and verified from primary government ministries, regional development agencies, and official funder portals across Canada.
Our engine monitors intake openings, deadline shifts, and criteria revisions on priority schedules to keep application details timely and actionable.
Every listing includes direct links to the official funder page and application packages, ensuring you always have immediate access to primary guidelines.
A directory tells you a program exists. These tell you whether it’s worth your time — then help you win it.
Reads your business — sector, size, stage, province — and returns only the programs you actually qualify for, ranked.
How competitive a program is, what the funder tends to reward, and where applications usually fall down.
Verified consultants and writers who have won these programs before. Advice, or the application written with you.
A Chrome extension that auto-populates applications from what Happly already knows about your business.
Browse certified grant writers with deep industry sector expertise, proven track records, and transparent pricing.
A grant is money you do not repay, usually tied to a specific project and often paid against costs you have already incurred. A loan is repaid, but public loan programs typically carry lower rates or friendlier terms than commercial credit. A tax credit reduces what you owe, and a refundable credit pays out even when you owe nothing — which is why refundable credits often reach businesses that are not yet profitable.
Not always. Many programs require an incorporated entity, but a meaningful number accept sole proprietors and partnerships, particularly smaller grants and loan funds. Each program page on this site states the legal structures it accepts.
For some programs, yes. Refundable tax credits and early-stage innovation funding are frequently open to pre-revenue companies, because they are assessed on the work being done rather than on profit. Programs that require matching funds or historical financials are usually not.
You can generally apply to federal programs anywhere in Canada, and to a provincial program in any province where you have eligible operations. Businesses with multiple locations often qualify for several provincial programs at once, which is one of the more commonly missed opportunities.
No — a listing is not an eligibility decision, and you should always confirm against the funder’s own criteria. What Happly adds is the check itself: the platform compares your business against each program’s requirements and tells you which ones you actually match, rather than leaving you to work through them.
Each program is checked against its official source and carries the date it was last verified, shown on its page. Program rules can change between checks, so the funder’s own page is always the authority — every listing links to it.
Free to start. No credit card, no consultant.